ယနေ့ (50) | တနင်္ဂလာနေ့ Mar 31 (1) | အင်္ဂါနေ့ Apr 1 (1) | ဗုဒ္ဓဟူးနေ့ Apr 2 (0) | ကြာသပတေးနေ့ Apr 3 (0) | သောကြာနေ့ Apr 4 (0) | စနေနေ့ Apr 5 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.69VNS Griffins | 1.40Savouge Aesthetics | 28 |
0-0 တိုက်ရိုက် | 1.85Panorama SE U20 | 1.85ZTE Roplabda Klub U20 | 9 |
0-0 တိုက်ရိုက် | Georgian Technical University VC | Eastside VC | 0 |
0-0 တိုက်ရိုက် | 1.15KCFVC | 4.70Calvary Eagles | 16 |
0-0 တိုက်ရိုက် | CV Finestrat Elx (w) U19 | Inmaculada Jesuitas Alicante (w) U19 | 8 |
0-0 တိုက်ရိုက် | OK Olimpik II (w) | OK Bedex (w) | 13 |
0-0 တိုက်ရိုက် | 1.15VK Ufimochka Ugntu Ufa (w) | 4.70Dinamo Anapa VC (w) | 8 |
0-0 တိုက်ရိုက် | OK Crvena Zvezda 2 (w) | Volleyland (w) | 10 |
0-0 တိုက်ရိုက် | 1.90+1.50VNS Griffins | 1.80-1.50Savouge Aesthetics | 28 | |
0-0 တိုက်ရိုက် | 4.03-1.50VNS Griffins | 1.20+1.50Savouge Aesthetics | 28 | |
0-0 တိုက်ရိုက် | 1.27+2.50VNS Griffins | 3.38-2.50Savouge Aesthetics | 28 |
0-0 တိုက်ရိုက် | Panorama SE U20 | ZTE Roplabda Klub U20 | 9 |
0-0 တိုက်ရိုက် | Georgian Technical University VC | Eastside VC | 0 |
0-0 တိုက်ရိုက် | KCFVC | Calvary Eagles | 16 |
0-0 တိုက်ရိုက် | CV Finestrat Elx (w) U19 | Inmaculada Jesuitas Alicante (w) U19 | 8 |
0-0 တိုက်ရိုက် | OK Olimpik II (w) | OK Bedex (w) | 13 |
0-0 တိုက်ရိုက် | VK Ufimochka Ugntu Ufa (w) | Dinamo Anapa VC (w) | 8 |
0-0 တိုက်ရိုက် | OK Crvena Zvezda 2 (w) | Volleyland (w) | 10 |
0-0 တိုက်ရိုက် | VC UCU (w) | KAVC Volley (w) | 0 |
Mar 30 **:** | 2.07Dragon Team VC | 1.66Yan Chai VC | 19 |
Mar 31 **:** | 1.15CDV Rio Duero Soria | 4.70CV Melilla | 27 |
Mar 30 **:** | 1.66CV Sant Marti | 2.07CV Barbera | 21 |
Mar 30 **:** | 2.36CV Paterna Liceo | 1.52Stella Maris HS | 21 |
Mar 30 23:30 | 2.25Saturnia Aci Castello | 1.57Atlantide Pallavolo Brescia | 27 | |
Mar 31 00:00 | 1.63Emma Villas Siena | 2.12Porto Robur Costa Ravenna | 28 | |
Mar 31 00:00 | 2.12Normanna Aversa Academy VC | 1.63Cuneo Volley | 12 |
Mar 30 **:** | 3.38TFSE U20 | 1.27MAFC BME U20 | 20 | |
Mar 30 **:** | 3.22Penzugyor SE Feher U20 | 1.29Dag KSE U20 | 3 |
Mar 30 17:30 | 3.12HIB Volley Graz | 1.31SG Sportunion Bisamberg/Hollabrunn | 6 |
Mar 30 17:30 | 2.69Union Leibnitz | 1.40PSV Salzburg | 25 |
Mar 30 20:00 | 1.20Waremme Volley | 4.03Volley Axis Guibertin | 28 |
Mar 30 21:00 | 1.24Orion Stars Doetinchem | 3.63Tectum Achel | 18 | |
Mar 30 21:00 | 3.22Samen Lycurgus | 1.29Knack Randstad Roeselare | 18 |
Mar 30 21:00 | 1.44Middelfart VK | 2.58DHV Odense | 7 |
Mar 30 20:00 | 2.53VC Tyumen | 1.45ယာရိုဆလားဗစ်ရှ် ယာရှိဆလားဗဲ VC | 1 | |
Mar 30 18:00 | 1.34Universitet Barnaul VC | 3.00Akademia Kazan | 1 | |
Mar 30 20:00 | 2.16Kama Perm | 1.61CSKA Moscow VC | 1 | |
Mar 30 20:00 | 1.43Yukior Yugra VC | 2.61Volzhanin Kostroma VC | 1 |
Mar 31 00:00 | 4.12Chador Malu | 1.18Shahdab Yazd | 1 | |
Mar 31 02:30 | 1.30Foolad Sirjan Iranian | 3.17ရှဟာဒါရီ အာမီယာ | 1 |
Mar 30 **:** | 1.06Sport S Volley | 7.25Elyon | 1 | |
Mar 30 **:** | 7.25VC Sky | 1.05KCCA (w) | 1 |
Mar 30 **:** | 1.38Cajasol Juvasa (w) | 2.78CV Haro Rioja (w) | 12 |
Mar 30 20:00 | 1.19Stralsunder Wildcats (w) | 4.12SFF Fortuna Bonn (w) | 20 |
Mar 30 17:00 | 1.44VC Dornbirn (w) | 2.58USV FIDAS Volleys Jennersdorf (w) | 7 |
Mar 30 **:** | 1.57Polkky Kuusamo (w) | 2.25Puijo Wolley (w) | 26 |
Mar 30 **:** | 1.04Oslo VK (w) | 8.14BK Tromso (w) | 24 |
Mar 30 22:00 | 1.19Sporting CP Volleyball (w) | 4.12SC Braga (w) | 18 | |
Mar 30 22:00 | 2.92GC Vilacondense (w) | 1.35Castelo Maia GC (w) | 19 |
Mar 30 18:30 | 3.63MVA Moscow (w) | 1.24VC Murom (w) | 1 | |
Mar 30 21:00 | 1.40VK Severyanka Cherepovets (w) | 2.69Dinamo Vladivostok (w) | 1 |
Mar 30 19:30 | 1.68Sm Aesch Pfeffingen (w) | 2.04ဘော်လီ ဒူဒင်ဂန် (w) | 30 |
Mar 30 **:** | 1.57+1.50Dragon Team VC | 2.25-1.50Yan Chai VC | 19 |
Mar 30 23:00 | 2.81+2.50NETZHOPPERS KW-Bestensee | 1.35-2.50ဘာလင် Recycling ဘော်လီ | 19 | |
Mar 30 23:00 | 5.34+2.00NETZHOPPERS KW-Bestensee | 1.12-2.00ဘာလင် Recycling ဘော်လီ | 19 |
Mar 30 **:** | 2.25-1.50CV Sant Marti | 1.57+1.50CV Barbera | 21 |
Mar 30 **:** | 1.65+1.50CV Paterna Liceo | 2.09-1.50Stella Maris HS | 21 |
Mar 30 **:** | 2.25+1.50TFSE U20 | 1.57-1.50MAFC BME U20 | 20 | |
Mar 30 **:** | 2.19+1.50Penzugyor SE Feher U20 | 1.60-1.50Dag KSE U20 | 3 |
Mar 30 21:00 | 2.78-2.50Middelfart VK | 1.38+2.50DHV Odense | 7 | |
Mar 30 21:00 | 1.52-1.00Middelfart VK | 2.36+1.00DHV Odense | 7 | |
Mar 30 21:00 | 1.27+1.00Middelfart VK | 3.38-1.00DHV Odense | 7 | |
Mar 30 21:00 | 1.76-1.50Middelfart VK | 1.94+1.50DHV Odense | 7 | |
Mar 30 21:00 | 2.29-2.00Middelfart VK | 1.55+2.00DHV Odense | 7 |
Mar 30 23:30 | 1.53-2.50LKS Lodz VC (w) | 2.42+2.50SPS Stal Mielec (w) | 14 | |
Mar 30 23:30 | 1.17-2.00LKS Lodz VC (w) | 4.84+2.00SPS Stal Mielec (w) | 14 | |
Mar 30 23:30 | 1.13-1.50LKS Lodz VC (w) | 5.76+1.50SPS Stal Mielec (w) | 14 |
Mar 30 20:00 | 2.19-2.50Stralsunder Wildcats (w) | 1.60+2.50SFF Fortuna Bonn (w) | 20 |
Mar 30 **:** | 1.13-1.50Oslo VK (w) | 5.00+1.50BK Tromso (w) | 24 | |
Mar 30 **:** | 1.20-2.00Oslo VK (w) | 4.03+2.00BK Tromso (w) | 24 | |
Mar 30 **:** | 1.58-2.50Oslo VK (w) | 2.21+2.50BK Tromso (w) | 24 |
Mar 30 22:00 | 2.00-2.50Sporting CP Volleyball (w) | 1.72+2.50SC Braga (w) | 18 | |
Mar 30 22:00 | 2.00+1.50GC Vilacondense (w) | 1.72-1.50Castelo Maia GC (w) | 19 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။