ယနေ့ (105) | တနင်္ဂနွေနေ့ Mar 30 (5) | တနင်္ဂလာနေ့ Mar 31 (0) | အင်္ဂါနေ့ Apr 1 (1) | ဗုဒ္ဓဟူးနေ့ Apr 2 (0) | ကြာသပတေးနေ့ Apr 3 (0) | သောကြာနေ့ Apr 4 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Wolfdogs Nagoya | Osaka Bluteon | 9 |
0-0 တိုက်ရိုက် | 6.00Perpetual Altas | 1.09Benilde Blazers | 19 |
0-0 တိုက်ရိုက် | NEC Red Rockets (w) | Denso Airybees (w) | 0 |
0-0 တိုက်ရိုက် | Hebei VC (w) | ထျန်းကျင်း VC (w) | 13 |
0-0 တိုက်ရိုက် | 1.22Choco Mucho Flying Titans (w) | 3.77Akari Power Chargers (w) | 22 |
0-0 တိုက်ရိုက် | 2.19ASK 2 Nizhny Novgorod VC | 1.60Zenit 2 St. Petersburg VC | 13 | |
0-0 တိုက်ရိုက် | Zenit UOR Kazan VC | Dynamo 2 LO VC | 10 |
0-0 တိုက်ရိုက် | NCS VC | KCFVC | 0 |
0-0 တိုက်ရိုက် | 3.38Amurskie Tigritsy (w) | 1.27VC Uralochka 2 Urgeu (w) | 17 |
0-0 တိုက်ရိုက် | 2.09Legion Pro | 1.65Energy Pro | 16 |
0-0 တိုက်ရိုက် | Wolfdogs Nagoya | Osaka Bluteon | 9 |
0-0 တိုက်ရိုက် | Perpetual Altas | Benilde Blazers | 19 |
0-0 တိုက်ရိုက် | NEC Red Rockets (w) | Denso Airybees (w) | 0 |
0-0 တိုက်ရိုက် | Hebei VC (w) | ထျန်းကျင်း VC (w) | 13 |
0-0 တိုက်ရိုက် | 1.57-1.50Choco Mucho Flying Titans (w) | 2.25+1.50Akari Power Chargers (w) | 22 | |
0-0 တိုက်ရိုက် | 3.12-2.50Choco Mucho Flying Titans (w) | 1.30+2.50Akari Power Chargers (w) | 22 |
0-0 တိုက်ရိုက် | ASK 2 Nizhny Novgorod VC | Zenit 2 St. Petersburg VC | 13 | |
0-0 တိုက်ရိုက် | Zenit UOR Kazan VC | Dynamo 2 LO VC | 10 |
0-0 တိုက်ရိုက် | NCS VC | KCFVC | 0 |
0-0 တိုက်ရိုက် | Amurskie Tigritsy (w) | VC Uralochka 2 Urgeu (w) | 17 |
0-0 တိုက်ရိုက် | Legion Pro | Energy Pro | 16 |
Mar 29 17:00 | 1.24Dragon Team VC | 3.63VC Yan | 19 | |
Mar 29 19:30 | 1.27Yan Chai VC | 3.38Ching Lung Volley | 19 |
Mar 29 19:00 | 1.44VC Aktobe | 2.58Zhetysu Zhastar VC | 2 | |
Mar 29 21:30 | 1.29Zhaik VC | 3.22Atyrau VC | 2 |
Mar 29 21:45 | 1.40Aluron Virtu CMC Zawiercie | 2.78Asseco Resovia Rzeszow | 27 | |
Mar 30 **:** | 1.72LKPS Lublin | 2.09ZAKSA Kedzierzyn Kozle | 29 |
Mar 30 **:** | 1.31CV Manacor | 3.12Club Voleibol Teruel | 26 | |
Mar 30 **:** | 1.32ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | 3.08CV အယ်မားရီးယား | 27 | |
Mar 30 **:** | 1.18CDV Rio Duero Soria | 4.22CV Melilla | 27 |
Mar 30 **:** | 1.79Tourcoing Volleyball | 1.91Montpellier Volley | 14 |
Mar 30 **:** | 2.49Powervolleys Duren | 1.45VfB ဖရီးဒရစ်ရှဖန် | 26 |
Mar 29 22:00 | 1.30Cerrad Czarni Radom | 3.08MKST Astra Nowa Sol | 26 | |
Mar 29 **:** | 8.14SMS PZPS Spala | 1.05BBTS Bielsko Biala | 21 | |
Mar 30 **:** | 6.88Olimpia Sulecin | 1.07KS Arka Tempo Chelm | 5 | |
Mar 30 **:** | 1.94BAS Bialystok | 1.80KKS Mickiewicz Kluczbork | 27 | |
Mar 30 **:** | 1.70KPS Siedlce | 2.04MKS Avia Swidnik | 26 |
Mar 30 **:** | 1.42UVC Graz 2 | 2.63SG UVC RAIBA Waidhofen/Ybbs-A | 25 | |
Mar 30 **:** | 3.17HIB Volley Liebenau | 1.30PSV Salzburg | 25 |
Mar 29 19:00 | 1.29Union Leibnitz Noah Houses VC | 3.22VC Gleisdorf 1 VC | 17 |
Mar 30 **:** | 1.14VC Maaseik | 4.84Caruur Volley Gent | 23 |
Mar 29 21:00 | 1.07Dobrudja Dobrich VC | 6.55VC Minyor Pernik | 19 |
Mar 29 22:00 | 1.06VK Lvi Praha | 7.25ဘော်လီဘော ဘာနို | 22 | |
Mar 30 **:** | 1.05VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 7.25Aero Odolena Voda | 25 |
Mar 29 20:00 | 2.58Mursa Osijek 2 | 1.44OK Trnje | 2 | |
Mar 29 20:00 | 1.72OK Gorica VC | 2.00OK Zrinski Nustar | 4 | |
Mar 29 22:00 | 1.29OK Zadar | 3.22MOK Rijeka II | 2 |
Mar 29 20:30 | 2.16Nordenskov UIF Volley | 1.61Gentofte Volley | 25 | |
Mar 29 22:00 | 1.32Hvidovre VK | 3.08Amager VK | 25 | |
Mar 29 **:** | 2.21ASV Elite | 1.58Marienlyst-Fortuna Volley | 23 |
Mar 29 23:00 | 1.08Hurrikaani Loimaa | 6.26Karelian Hurmos | 11 |
Mar 29 18:00 | 2.00XAN Thessaloniki VC | 1.72AE Armeniki VC | 1 |
Mar 30 **:** | 1.26Olympiacos VC | 3.43PAOK Thessaloniki VC | 19 |
Mar 29 **:** | 2.58BK Tromso | 1.44Forde VBK | 22 |
Mar 29 23:00 | 2.20CA Madalena | 1.59VC Viana-Casa Peixoto | 28 |
Mar 29 18:00 | 1.45Universitet Barnaul VC | 2.53Akademia Kazan | 1 | |
Mar 29 20:00 | 2.53Kama Perm | 1.45CSKA Moscow VC | 1 | |
Mar 29 20:00 | 1.40Yukior Yugra VC | 2.69Volzhanin Kostroma VC | 1 |
Mar 29 22:30 | 1.48CSM ကိုရိုးနား ဘရာဆော့ | 2.44Volei Municipal Zalau | 19 |
Mar 30 **:** | 1.16OK Radnicki Kragujevac | 4.44စပါတက် ဆူဘိုတီကာ VC | 20 |
Mar 29 22:00 | 1.19Floby VK | 4.12Habo Wolley | 27 |
Mar 29 19:00 | 1.52Jekabpils Juniori VC | 2.36Augsdaugava DBT | 18 | |
Mar 29 20:00 | 8.14Daugavpils Universitete/Ezerzeme II | 1.04Amber Volley | 15 | |
Mar 30 **:** | 2.07Daugavpils Universitete/Ezerzeme | 1.66RTU-Robezsardze | 20 |
Mar 29 **:** | 1.35Rogovka/Kuorsova | 2.92Rigas Lachi | 18 |
Mar 29 21:00 | 1.52Nemo Stars | 2.36Uganda Christian University | 1 |
Mar 29 20:20 | 1.66Kapu VC | 2.07Prisons Nairobi VC | 20 |
Mar 30 **:** | 1.09CV Gran Canaria (w) | 6.00CV Sayre Mayser Gran Canaria (w) | 26 | |
Mar 30 **:** | 1.67Cajasol Juvasa (w) | 2.06CV Haro Rioja (w) | 30 | |
Mar 30 **:** | 1.14CV Ciutadella Menorca (w) | 4.84CV Kiele (w) | 28 |
Mar 30 **:** | 6.88AGIL Volley Novara (w) | 1.07Imoco Volley Conegliano (w) | 25 |
Mar 29 22:30 | 1.38Neptunes de Nantes VB (w) | 2.78Volley Mulhouse Alsace (w) | 13 |
Mar 30 **:** | 1.75VfB 91 Suhl (w) | 2.00Potsdam VC (w) | 19 | |
Mar 30 **:** | 3.94VC ဝေစပါဒန် (w) | 1.20Dresdner VC (w) | 19 |
Mar 29 21:00 | 1.19SU Inzingvolley (w) | 4.12TUS Bad Radkersburg Volleyball (w) | 26 |
Mar 29 18:00 | 1.57Farum Holte IF 2 (w) | 2.25Ikast KFUM Volley (w) | 19 | |
Mar 29 20:30 | 1.16ASV Elite (w) | 4.44Brondby VK (w) | 11 |
Mar 29 **:** | 1.42LP Kangasala (w) | 2.63HPK ဟာမင်းလင်နာ (w) | 27 | |
Mar 29 23:00 | 1.25Polkky Kuusamo (w) | 3.56Puijo Wolley (w) | 25 |
Mar 30 **:** | 2.69AONS Milonas (w) | 1.40A.O. Markopoulo (w) | 2 |
Mar 29 21:00 | 1.66SM Tauras VTC (w) | 2.07Jonavos Achema KKSC (w) | 18 |
Mar 30 **:** | 1.20VC ဇိုးလဲ (w) | 4.03Peelpush Meijel (w) | 26 | |
Mar 30 **:** | 2.78SOMAS Activia DS 1 (w) | 1.38VV ယုထရက် (w) | 3 |
Mar 29 **:** | 2.69Forde VBK (w) | 1.40Oksil VC (w) | 24 | |
Mar 29 **:** | 1.44TIF Viking Bergen (w) | 2.58Koll VK (w) | 24 |
Mar 29 22:00 | 2.61Leningradka St. Petersburg VC (w) | 1.43Lokomotiv Kaliningrad (w) | 1 |
Mar 29 20:00 | 1.35Dinamo Anapa VC (w) | 2.92VK Ufimochka Ugntu Ufa (w) | 1 | |
Mar 29 20:30 | 1.94VC Murom (w) | 1.76Dinamo Vladivostok (w) | 1 | |
Mar 29 **:** | 1.18VK Severyanka Cherepovets (w) | 4.22MVA Moscow (w) | 1 |
Mar 30 **:** | 1.21CS Rapid Bucuresti VC (w) | 3.85C.S.M. Targoviste (w) | 19 |
Mar 29 20:00 | 2.07CSM Bucuresti 2 (w) | 1.66CSM Iasi 2020 (w) | 17 |
Mar 30 **:** | 1.52CS Volei Alba Blaj (w) | 2.36CSO Voluntari VC (w) | 22 |
Mar 29 **:** | 1.22Linkopings Volley (w) | 3.77Lunds Vk (w) | 28 |
Mar 30 **:** | 1.48AEL လီမာဆောလ် VC (w) | 2.44အာပိုလွန် လီမာဆောလ်(w) | 1 | |
Mar 30 **:** | 1.48AEK Larnaca VC (w) | 2.44Olimpiada Neapolis (w) | 1 |
Mar 30 **:** | 4.84Maringa Volei (w) | 1.14Dentil Praia Clube (w) | 26 | |
Mar 30 **:** | 1.41Osasco Voleibol Clube (w) | 2.66ဆက် RJ ဖလာမင်ဂို VC (w) | 13 |
Mar 29 17:00 | 2.36-2.50Dragon Team VC | 1.52+2.50VC Yan | 19 | |
Mar 29 19:30 | 1.57-1.50Yan Chai VC | 2.25+1.50Ching Lung Volley | 19 |
Mar 29 19:00 | 1.60-1.50Union Leibnitz Noah Houses VC | 2.19+1.50VC Gleisdorf 1 VC | 17 |
Mar 30 **:** | 1.91-2.50VC Maaseik | 1.79+2.50Caruur Volley Gent | 23 | |
Mar 30 **:** | 1.48-2.00VC Maaseik | 2.44+2.00Caruur Volley Gent | 23 | |
Mar 30 **:** | 1.31-1.50VC Maaseik | 3.12+1.50Caruur Volley Gent | 23 |
Mar 29 21:00 | 1.60-2.50Dobrudja Dobrich VC | 2.19+2.50VC Minyor Pernik | 19 |
Mar 29 **:** | 1.85+1.50BK Tromso | 1.85-1.50Forde VBK | 22 |
Mar 29 22:30 | 2.00-1.50CSM ကိုရိုးနား ဘရာဆော့ | 1.72+1.50Volei Municipal Zalau | 19 |
Mar 30 **:** | 2.19-2.50OK Radnicki Kragujevac | 1.60+2.50စပါတက် ဆူဘိုတီကာ VC | 20 |
Mar 29 22:00 | 1.51-1.50Floby VK | 2.38+1.50Habo Wolley | 27 | |
Mar 29 22:00 | 1.78-2.00Floby VK | 1.92+2.00Habo Wolley | 27 | |
Mar 29 22:00 | 2.33-2.50Floby VK | 1.53+2.50Habo Wolley | 27 | |
Mar 29 22:00 | 1.25-1.00Floby VK | 3.56+1.00Habo Wolley | 27 |
Mar 29 **:** | 1.72-1.50Rogovka/Kuorsova | 2.00+1.50Rigas Lachi | 18 |
Mar 29 18:50 | 2.44+2.50NYS VC | 1.48-2.50AP Kenya VC | 3 | |
Mar 29 20:20 | 2.25-1.50Kapu VC | 1.57+1.50Prisons Nairobi VC | 20 |
Mar 29 **:** | 1.09-2.50Salesianos Elche (w) | 6.00+2.50CV Vinaros (w) | 11 |
Mar 29 21:00 | 2.25-1.50SM Tauras VTC (w) | 1.57+1.50Jonavos Achema KKSC (w) | 18 |
Mar 30 **:** | 2.36-2.50CS Rapid Bucuresti VC (w) | 1.52+2.50C.S.M. Targoviste (w) | 19 |
Mar 29 20:00 | 1.57+1.50CSM Bucuresti 2 (w) | 2.25-1.50CSM Iasi 2020 (w) | 17 |
Mar 30 **:** | 2.09-1.50CS Volei Alba Blaj (w) | 1.65+1.50CSO Voluntari VC (w) | 22 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။